Usage Statistics for warmdak.nl

Summary Period: December 2009
Generated 01-Jan-2010 02:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 7144
Total Files 4499
Total Pages 6963
Total Visits 662
Total KBytes 415986
Total Unique Sites 172
Total Unique URLs 83
. Avg Max
Hits per Hour 9 357
Hits per Day 230 754
Files per Day 145 723
Pages per Day 224 748
Visits per Day 21 33
KBytes per Day 13419 71867
Hits by Response Code
Code 200 - OK 4499
Code 206 - Partial Content 1
Code 302 - Found 2401
Code 304 - Not Modified 123
Code 403 - Forbidden 1
Code 404 - Not Found 119

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 36 0.50% 24 0.53% 27 0.39% 27 4.08% 19 11.05% 335 0.08%
2 48 0.67% 38 0.84% 43 0.62% 20 3.02% 13 7.56% 518 0.12%
3 38 0.53% 31 0.69% 32 0.46% 21 3.17% 18 10.47% 160 0.04%
4 316 4.42% 309 6.87% 312 4.48% 13 1.96% 12 6.98% 31885 7.66%
5 33 0.46% 18 0.40% 25 0.36% 22 3.32% 15 8.72% 267 0.06%
6 272 3.81% 17 0.38% 266 3.82% 25 3.78% 23 13.37% 657 0.16%
7 212 2.97% 186 4.13% 205 2.94% 20 3.02% 13 7.56% 19313 4.64%
8 49 0.69% 34 0.76% 45 0.65% 14 2.11% 10 5.81% 3398 0.82%
9 66 0.92% 8 0.18% 59 0.85% 31 4.68% 27 15.70% 646 0.16%
10 34 0.48% 2 0.04% 27 0.39% 23 3.47% 14 8.14% 178 0.04%
11 41 0.57% 3 0.07% 36 0.52% 18 2.72% 13 7.56% 247 0.06%
12 271 3.79% 30 0.67% 262 3.76% 24 3.63% 15 8.72% 617 0.15%
13 57 0.80% 14 0.31% 52 0.75% 13 1.96% 12 6.98% 187 0.04%
14 386 5.40% 6 0.13% 383 5.50% 33 4.98% 27 15.70% 629 0.15%
15 63 0.88% 3 0.07% 59 0.85% 22 3.32% 15 8.72% 287 0.07%
16 350 4.90% 303 6.73% 346 4.97% 23 3.47% 15 8.72% 27191 6.54%
17 174 2.44% 7 0.16% 165 2.37% 22 3.32% 14 8.14% 341 0.08%
18 41 0.57% 6 0.13% 27 0.39% 17 2.57% 11 6.40% 303 0.07%
19 675 9.45% 652 14.49% 667 9.58% 14 2.11% 12 6.98% 63759 15.33%
20 281 3.93% 249 5.53% 278 3.99% 24 3.63% 18 10.47% 23280 5.60%
21 520 7.28% 313 6.96% 518 7.44% 27 4.08% 19 11.05% 28246 6.79%
22 390 5.46% 355 7.89% 387 5.56% 23 3.47% 15 8.72% 36143 8.69%
23 236 3.30% 25 0.56% 233 3.35% 27 4.08% 19 11.05% 379 0.09%
24 69 0.97% 24 0.53% 61 0.88% 33 4.98% 21 12.21% 491 0.12%
25 754 10.55% 723 16.07% 748 10.74% 26 3.93% 16 9.30% 71867 17.28%
26 272 3.81% 8 0.18% 269 3.86% 14 2.11% 10 5.81% 279 0.07%
27 38 0.53% 21 0.47% 32 0.46% 12 1.81% 11 6.40% 614 0.15%
28 374 5.24% 352 7.82% 367 5.27% 10 1.51% 9 5.23% 36054 8.67%
29 385 5.39% 351 7.80% 379 5.44% 28 4.23% 21 12.21% 35859 8.62%
30 216 3.02% 3 0.07% 210 3.02% 24 3.63% 18 10.47% 276 0.07%
31 447 6.26% 384 8.54% 443 6.36% 12 1.81% 9 5.23% 31581 7.59%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 505 7.07% 11 359 7.98% 16 501 7.20% 1160 35969 8.65%
1 5 159 2.23% 0 1 0.02% 5 156 2.24% 1 46 0.01%
2 1 51 0.71% 0 18 0.40% 1 49 0.70% 4 122 0.03%
3 10 335 4.69% 0 25 0.56% 10 333 4.78% 12 378 0.09%
4 25 780 10.92% 11 368 8.18% 25 775 11.13% 1175 36418 8.75%
5 3 108 1.51% 0 20 0.44% 3 102 1.46% 1 25 0.01%
6 15 481 6.73% 11 367 8.16% 15 473 6.79% 1163 36059 8.67%
7 2 63 0.88% 0 14 0.31% 1 60 0.86% 10 317 0.08%
8 1 52 0.73% 0 9 0.20% 1 43 0.62% 1 21 0.01%
9 23 723 10.12% 22 704 15.65% 23 719 10.33% 2309 71587 17.21%
10 1 60 0.84% 0 19 0.42% 1 52 0.75% 23 725 0.17%
11 1 60 0.84% 0 19 0.42% 1 50 0.72% 12 380 0.09%
12 4 150 2.10% 2 69 1.53% 3 96 1.38% 193 5980 1.44%
13 1 43 0.60% 0 17 0.38% 1 38 0.55% 0 15 0.00%
14 1 35 0.49% 0 11 0.24% 0 25 0.36% 7 222 0.05%
15 3 106 1.48% 0 16 0.36% 3 96 1.38% 7 231 0.06%
16 12 390 5.46% 12 378 8.40% 12 385 5.53% 1218 37749 9.07%
17 23 715 10.01% 13 431 9.58% 22 710 10.20% 1342 41606 10.00%
18 13 415 5.81% 11 370 8.22% 13 408 5.86% 1167 36178 8.70%
19 18 559 7.82% 9 309 6.87% 17 553 7.94% 879 27245 6.55%
20 2 69 0.97% 0 2 0.04% 2 66 0.95% 7 226 0.05%
21 3 123 1.72% 2 75 1.67% 3 116 1.67% 96 2991 0.72%
22 26 812 11.37% 20 647 14.38% 26 809 11.62% 1906 59101 14.21%
23 11 350 4.90% 8 251 5.58% 11 348 5.00% 722 22395 5.38%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 2097 29.35% 214428 51.55% /stats/usage_200911.html
2 1498 20.97% 141776 34.08% /stats/usage_200912.html
3 513 7.18% 53473 12.85% /stats/usage_200909.html
4 223 3.12% 367 0.09% /stats/usage_200806.html
5 106 1.48% 73 0.02% /
6 14 0.20% 930 0.22% /stats/usage_200904.html
7 13 0.18% 802 0.19% /stats/usage_200803.html
8 10 0.14% 946 0.23% /stats/usage_200906.html
9 10 0.14% 106 0.03% /stats/usage_200908.html
10 7 0.10% 129 0.03% /stats/usage_200712.html
11 7 0.10% 103 0.02% /stats/usage_200905.html
12 6 0.08% 0 0.00% /stats/usage_200710.html
13 6 0.08% 491 0.12% /stats/usage_200903.html
14 6 0.08% 0 0.00% /stats/usage_200907.html
15 5 0.07% 0 0.00% /stats/usage_200711.html
16 4 0.06% 39 0.01% /stats/
17 4 0.06% 94 0.02% /stats/usage_200805.html
18 4 0.06% 96 0.02% /stats/usage_200808.html
19 4 0.06% 186 0.04% /stats/usage_200811.html
20 4 0.06% 208 0.05% /stats/usage_200910.html
21 2 0.03% 0 0.00% /stats/usage_200801.html
22 2 0.03% 169 0.04% /stats/usage_200802.html
23 2 0.03% 92 0.02% /stats/usage_200807.html
24 2 0.03% 92 0.02% /stats/usage_200809.html
25 2 0.03% 93 0.02% /stats/usage_200810.html
26 2 0.03% 187 0.04% /stats/usage_200812.html
27 2 0.03% 184 0.04% /stats/usage_200902.html
28 1 0.01% 10 0.00% /stats///
29 1 0.01% 31 0.01% /stats/usage_200708.html
30 1 0.01% 95 0.02% /stats/usage_200901.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 2097 29.35% 214428 51.55% /stats/usage_200911.html
2 1498 20.97% 141776 34.08% /stats/usage_200912.html
3 513 7.18% 53473 12.85% /stats/usage_200909.html
4 10 0.14% 946 0.23% /stats/usage_200906.html
5 14 0.20% 930 0.22% /stats/usage_200904.html
6 13 0.18% 802 0.19% /stats/usage_200803.html
7 6 0.08% 491 0.12% /stats/usage_200903.html
8 223 3.12% 367 0.09% /stats/usage_200806.html
9 4 0.06% 208 0.05% /stats/usage_200910.html
10 2 0.03% 187 0.04% /stats/usage_200812.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 106 1.48% 444 67.58% /
2 1498 20.97% 68 10.35% /stats/usage_200912.html
3 223 3.12% 41 6.24% /stats/usage_200806.html
4 14 0.20% 13 1.98% /stats/usage_200904.html
5 513 7.18% 10 1.52% /stats/usage_200909.html
6 2097 29.35% 10 1.52% /stats/usage_200911.html
7 10 0.14% 9 1.37% /stats/usage_200906.html
8 10 0.14% 9 1.37% /stats/usage_200908.html
9 6 0.08% 6 0.91% /stats/usage_200710.html
10 13 0.18% 6 0.91% /stats/usage_200803.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 106 1.48% 446 67.99% /
2 1498 20.97% 66 10.06% /stats/usage_200912.html
3 223 3.12% 42 6.40% /stats/usage_200806.html
4 14 0.20% 11 1.68% /stats/usage_200904.html
5 513 7.18% 10 1.52% /stats/usage_200909.html
6 2097 29.35% 10 1.52% /stats/usage_200911.html
7 10 0.14% 8 1.22% /stats/usage_200906.html
8 10 0.14% 8 1.22% /stats/usage_200908.html
9 7 0.10% 6 0.91% /stats/usage_200712.html
10 6 0.08% 5 0.76% /stats/usage_200710.html

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 2093 29.30% 2093 46.52% 214326 51.52% 6 0.91% ns360454.ovh.net
2 925 12.95% 925 20.56% 93872 22.57% 4 0.60% webair.com
3 653 9.14% 0 0.00% 193 0.05% 3 0.45% 5ed30b30.cable.ziggo.nl
4 537 7.52% 537 11.94% 49901 12.00% 2 0.30% v073917.home.net.pl
5 477 6.68% 477 10.60% 45845 11.02% 3 0.45% nero.dreamhost.com
6 434 6.08% 0 0.00% 129 0.03% 4 0.60% 5ed309ba.cable.ziggo.nl
7 403 5.64% 0 0.00% 120 0.03% 4 0.60% 5ed30aaa.cable.ziggo.nl
8 220 3.08% 37 0.82% 79 0.02% 12 1.81% member.e-style-gaming.net
9 170 2.38% 170 3.78% 183 0.04% 35 5.29% 62-90-100-72.barak.net.il
10 157 2.20% 0 0.00% 46 0.01% 18 2.72% janspitse.xs4all.nl
11 72 1.01% 26 0.58% 2354 0.57% 39 5.89% crawl-66-249-71-225.googlebot.com
12 66 0.92% 22 0.49% 1222 0.29% 24 3.63% crawl-66-249-71-53.googlebot.com
13 65 0.91% 5 0.11% 21 0.01% 45 6.80% 123.125.156.131
14 62 0.87% 16 0.36% 1125 0.27% 16 2.42% crawl-66-249-71-82.googlebot.com
15 55 0.77% 2 0.04% 17 0.00% 36 5.44% 202.108.50.71
16 48 0.67% 11 0.24% 238 0.06% 30 4.53% 120.28.64.78
17 48 0.67% 48 1.07% 0 0.00% 4 0.60% dvlop.biz
18 36 0.50% 0 0.00% 11 0.00% 4 0.60% 60.209.163.203
19 31 0.43% 0 0.00% 9 0.00% 25 3.78% 213.80.128.38
20 29 0.41% 1 0.02% 9 0.00% 13 1.96% 123.125.156.142
21 27 0.38% 0 0.00% 8 0.00% 23 3.47% x81prx00.sp.edu.sg
22 26 0.36% 4 0.09% 9 0.00% 13 1.96% 60.217.248.130
23 25 0.35% 9 0.20% 907 0.22% 14 2.11% crawl-66-249-71-161.googlebot.com
24 23 0.32% 3 0.07% 8 0.00% 11 1.66% 60.217.248.140
25 22 0.31% 5 0.11% 8 0.00% 11 1.66% ip-174-142-104-57.static.privatedns.com
26 20 0.28% 8 0.18% 518 0.12% 11 1.66% crawl-66-249-71-144.googlebot.com
27 19 0.27% 7 0.16% 585 0.14% 3 0.45% crawl-66-249-71-73.googlebot.com
28 17 0.24% 0 0.00% 5 0.00% 4 0.60% 60.217.248.138
29 17 0.24% 5 0.11% 467 0.11% 9 1.36% crawl-66-249-71-132.googlebot.com
30 15 0.21% 1 0.02% 5 0.00% 8 1.21% 218.201.21.180

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2093 29.30% 2093 46.52% 214326 51.52% 6 0.91% ns360454.ovh.net
2 925 12.95% 925 20.56% 93872 22.57% 4 0.60% webair.com
3 537 7.52% 537 11.94% 49901 12.00% 2 0.30% v073917.home.net.pl
4 477 6.68% 477 10.60% 45845 11.02% 3 0.45% nero.dreamhost.com
5 72 1.01% 26 0.58% 2354 0.57% 39 5.89% crawl-66-249-71-225.googlebot.com
6 66 0.92% 22 0.49% 1222 0.29% 24 3.63% crawl-66-249-71-53.googlebot.com
7 62 0.87% 16 0.36% 1125 0.27% 16 2.42% crawl-66-249-71-82.googlebot.com
8 25 0.35% 9 0.20% 907 0.22% 14 2.11% crawl-66-249-71-161.googlebot.com
9 8 0.11% 8 0.18% 713 0.17% 1 0.15% cpe-67-247-170-237.rochester.res.rr.com
10 19 0.27% 7 0.16% 585 0.14% 3 0.45% crawl-66-249-71-73.googlebot.com

Usage by Country for December 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2322 32.50% 2132 47.39% 214585 51.58% network (.net)
2 1813 25.38% 1530 34.01% 148960 35.81% commercial (.com)
3 1647 23.05% 0 0.00% 488 0.12% Netherlands
4 538 7.53% 537 11.94% 49902 12.00% Poland
5 533 7.46% 61 1.36% 1116 0.27% unresolved
6 170 2.38% 170 3.78% 183 0.04% Israel
7 48 0.67% 48 1.07% 0 0.00% business (.biz)
8 27 0.38% 0 0.00% 8 0.00% Singapore
9 11 0.15% 8 0.18% 104 0.02% Russia
10 8 0.11% 1 0.02% 3 0.00% Brazil
11 5 0.07% 2 0.04% 211 0.05% Ukraine
12 4 0.06% 0 0.00% 1 0.00% Seychelles
13 3 0.04% 1 0.02% 1 0.00% People's Republic of China
14 3 0.04% 1 0.02% 1 0.00% Mexico
15 2 0.03% 2 0.04% 1 0.00% organizations (.org)
16 2 0.03% 1 0.02% 1 0.00% United Kingdom
17 1 0.01% 0 0.00% 0 0.00% Australia
18 1 0.01% 0 0.00% 0 0.00% Bulgaria
19 1 0.01% 1 0.02% 103 0.02% Switzerland
20 1 0.01% 1 0.02% 1 0.00% Germany
21 1 0.01% 1 0.02% 103 0.02% Greece
22 1 0.01% 1 0.02% 105 0.03% South Korea
23 1 0.01% 1 0.02% 1 0.00% former Soviet Union
24 1 0.01% 1 0.02% 105 0.03% Turkey


Generated by Webalizer Version 2.01