Usage Statistics for warmdak.nl

Summary Period: February 2012
Generated 01-Mar-2012 02:51 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 3738
Total Files 433
Total Pages 3638
Total Visits 335
Total KBytes 40547
Total Unique Sites 50
Total Unique URLs 64
. Avg Max
Hits per Hour 5 107
Hits per Day 128 489
Files per Day 14 82
Pages per Day 125 487
Visits per Day 11 31
KBytes per Day 1398 7281
Hits by Response Code
Code 200 - OK 433
Code 206 - Partial Content 3043
Code 302 - Found 131
Code 304 - Not Modified 29
Code 403 - Forbidden 1
Code 404 - Not Found 101

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 25 0.67% 16 3.70% 23 0.63% 10 2.99% 5 10.00% 1597 3.94%
2 44 1.18% 38 8.78% 41 1.13% 12 3.58% 3 6.00% 3707 9.14%
3 489 13.08% 67 15.47% 487 13.39% 23 6.87% 6 12.00% 6625 16.34%
4 449 12.01% 33 7.62% 445 12.23% 16 4.78% 8 16.00% 3245 8.00%
5 453 12.12% 30 6.93% 450 12.37% 17 5.07% 11 22.00% 2739 6.76%
6 223 5.97% 5 1.15% 220 6.05% 11 3.28% 6 12.00% 429 1.06%
7 290 7.76% 82 18.94% 288 7.92% 23 6.87% 4 8.00% 7281 17.96%
8 392 10.49% 12 2.77% 390 10.72% 20 5.97% 6 12.00% 1163 2.87%
9 285 7.62% 3 0.69% 281 7.72% 10 2.99% 4 8.00% 258 0.64%
10 368 9.84% 18 4.16% 363 9.98% 28 8.36% 8 16.00% 1768 4.36%
11 375 10.03% 28 6.47% 369 10.14% 31 9.25% 7 14.00% 2627 6.48%
12 132 3.53% 15 3.46% 130 3.57% 16 4.78% 5 10.00% 1467 3.62%
13 14 0.37% 6 1.39% 12 0.33% 9 2.69% 9 18.00% 577 1.42%
14 42 1.12% 28 6.47% 40 1.10% 25 7.46% 7 14.00% 2783 6.86%
15 5 0.13% 2 0.46% 3 0.08% 3 0.90% 4 8.00% 174 0.43%
16 5 0.13% 2 0.46% 3 0.08% 3 0.90% 3 6.00% 175 0.43%
17 12 0.32% 4 0.92% 8 0.22% 8 2.39% 6 12.00% 369 0.91%
18 16 0.43% 2 0.46% 9 0.25% 8 2.39% 7 14.00% 181 0.45%
19 13 0.35% 8 1.85% 7 0.19% 7 2.09% 8 16.00% 482 1.19%
20 16 0.43% 3 0.69% 11 0.30% 11 3.28% 8 16.00% 192 0.47%
21 8 0.21% 3 0.69% 6 0.16% 6 1.79% 4 8.00% 288 0.71%
22 7 0.19% 2 0.46% 4 0.11% 4 1.19% 4 8.00% 187 0.46%
23 4 0.11% 2 0.46% 2 0.05% 2 0.60% 4 8.00% 186 0.46%
24 16 0.43% 9 2.08% 11 0.30% 8 2.39% 7 14.00% 870 2.14%
25 8 0.21% 3 0.69% 4 0.11% 4 1.19% 5 10.00% 192 0.47%
26 9 0.24% 4 0.92% 5 0.14% 5 1.49% 6 12.00% 198 0.49%
27 7 0.19% 2 0.46% 5 0.14% 5 1.49% 5 10.00% 192 0.47%
28 20 0.54% 4 0.92% 15 0.41% 5 1.49% 5 10.00% 401 0.99%
29 11 0.29% 2 0.46% 6 0.16% 5 1.49% 6 12.00% 196 0.48%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.29% 0 7 1.62% 0 10 0.27% 23 673 1.66%
1 6 180 4.82% 0 10 2.31% 6 179 4.92% 36 1043 2.57%
2 4 125 3.34% 0 10 2.31% 4 123 3.38% 35 1018 2.51%
3 4 123 3.29% 0 13 3.00% 4 121 3.33% 47 1355 3.34%
4 7 229 6.13% 0 16 3.70% 7 228 6.27% 53 1551 3.83%
5 9 270 7.22% 0 4 0.92% 9 269 7.39% 14 407 1.00%
6 9 280 7.49% 0 8 1.85% 9 275 7.56% 26 767 1.89%
7 8 235 6.29% 0 22 5.08% 8 233 6.40% 79 2294 5.66%
8 5 168 4.49% 0 8 1.85% 5 166 4.56% 27 774 1.91%
9 6 184 4.92% 1 36 8.31% 6 174 4.78% 115 3322 8.19%
10 4 138 3.69% 0 18 4.16% 4 138 3.79% 61 1773 4.37%
11 7 221 5.91% 2 59 13.63% 7 219 6.02% 190 5521 13.62%
12 4 117 3.13% 2 60 13.86% 2 70 1.92% 174 5033 12.41%
13 4 122 3.26% 0 15 3.46% 4 122 3.35% 52 1503 3.71%
14 0 21 0.56% 0 11 2.54% 0 19 0.52% 37 1072 2.64%
15 0 12 0.32% 0 5 1.15% 0 12 0.33% 17 486 1.20%
16 11 319 8.53% 1 54 12.47% 10 318 8.74% 171 4970 12.26%
17 5 166 4.44% 0 3 0.69% 5 164 4.51% 7 205 0.51%
18 9 281 7.52% 0 13 3.00% 9 281 7.72% 45 1309 3.23%
19 4 139 3.72% 0 17 3.93% 4 137 3.77% 54 1565 3.86%
20 5 171 4.57% 0 13 3.00% 5 167 4.59% 35 1020 2.52%
21 2 82 2.19% 0 15 3.46% 2 79 2.17% 52 1499 3.70%
22 0 22 0.59% 0 8 1.85% 0 12 0.33% 21 614 1.51%
23 4 122 3.26% 0 8 1.85% 4 122 3.35% 27 775 1.91%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 3126 83.63% 7396 18.24% /stats/usage_200803.html
2 98 2.62% 10196 25.15% /stats/usage_201001.html
3 58 1.55% 4714 11.63% /stats/usage_201202.html
4 49 1.31% 4518 11.14% /stats/usage_200902.html
5 49 1.31% 5048 12.45% /stats/usage_200905.html
6 48 1.28% 4640 11.44% /stats/usage_201107.html
7 5 0.13% 197 0.48% /stats/usage_201201.html
8 3 0.08% 0 0.00% /stats/usage_200912.html
9 3 0.08% 297 0.73% /stats/usage_201004.html
10 2 0.05% 19 0.05% /stats/
11 2 0.05% 103 0.25% /stats/usage_200904.html
12 2 0.05% 104 0.26% /stats/usage_200910.html
13 2 0.05% 102 0.25% /stats/usage_201003.html
14 2 0.05% 203 0.50% /stats/usage_201005.html
15 2 0.05% 206 0.51% /stats/usage_201006.html
16 2 0.05% 192 0.47% /stats/usage_201007.html
17 2 0.05% 197 0.49% /stats/usage_201008.html
18 2 0.05% 196 0.48% /stats/usage_201009.html
19 2 0.05% 97 0.24% /stats/usage_201011.html
20 2 0.05% 96 0.24% /stats/usage_201104.html
21 1 0.03% 10 0.02% /stats///
22 1 0.03% 92 0.23% /stats///usage_200902.html
23 1 0.03% 98 0.24% /stats///usage_200903.html
24 1 0.03% 103 0.25% /stats///usage_200904.html
25 1 0.03% 103 0.25% /stats///usage_200905.html
26 1 0.03% 105 0.26% /stats///usage_200906.html
27 1 0.03% 104 0.26% /stats///usage_200907.html
28 1 0.03% 106 0.26% /stats///usage_200908.html
29 1 0.03% 106 0.26% /stats///usage_200909.html
30 1 0.03% 104 0.26% /stats///usage_200910.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 98 2.62% 10196 25.15% /stats/usage_201001.html
2 3126 83.63% 7396 18.24% /stats/usage_200803.html
3 49 1.31% 5048 12.45% /stats/usage_200905.html
4 58 1.55% 4714 11.63% /stats/usage_201202.html
5 48 1.28% 4640 11.44% /stats/usage_201107.html
6 49 1.31% 4518 11.14% /stats/usage_200902.html
7 3 0.08% 297 0.73% /stats/usage_201004.html
8 2 0.05% 206 0.51% /stats/usage_201006.html
9 2 0.05% 203 0.50% /stats/usage_201005.html
10 2 0.05% 197 0.49% /stats/usage_201008.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3126 83.63% 60 25.00% /stats/usage_200803.html
2 58 1.55% 57 23.75% /stats/usage_201202.html
3 98 2.62% 32 13.33% /stats/usage_201001.html
4 49 1.31% 25 10.42% /stats/usage_200902.html
5 48 1.28% 24 10.00% /stats/usage_201107.html
6 49 1.31% 5 2.08% /stats/usage_200905.html
7 5 0.13% 5 2.08% /stats/usage_201201.html
8 2 0.05% 2 0.83% /stats/
9 2 0.05% 2 0.83% /stats/usage_200904.html
10 2 0.05% 2 0.83% /stats/usage_200910.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3126 83.63% 60 23.72% /stats/usage_200803.html
2 58 1.55% 57 22.53% /stats/usage_201202.html
3 49 1.31% 25 9.88% /stats/usage_200902.html
4 49 1.31% 25 9.88% /stats/usage_200905.html
5 98 2.62% 24 9.49% /stats/usage_201001.html
6 48 1.28% 24 9.49% /stats/usage_201107.html
7 5 0.13% 5 1.98% /stats/usage_201201.html
8 3 0.08% 2 0.79% /stats/usage_200912.html
9 2 0.05% 2 0.79% /stats/usage_201011.html
10 2 0.05% 1 0.40% /stats/

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 3125 83.60% 3125 721.71% 7307 18.02% 59 17.61% gw-31.211.ru
2 292 7.81% 242 55.89% 24317 59.97% 109 32.54% 178-137-16-47-lvv.broadband.kyivstar.net
3 59 1.58% 25 5.77% 1908 4.70% 28 8.36% crawl-66-249-72-81.googlebot.com
4 38 1.02% 20 4.62% 1570 3.87% 22 6.57% crawl-66-249-72-140.googlebot.com
5 24 0.64% 0 0.00% 5 0.01% 24 7.16% lan-84-240-38-240.vln.skynet.lt
6 21 0.56% 10 2.31% 754 1.86% 15 4.48% crawl-66-249-66-209.googlebot.com
7 15 0.40% 5 1.15% 311 0.77% 5 1.49% crawl-66-249-66-85.googlebot.com
8 10 0.27% 4 0.92% 200 0.49% 2 0.60% crawl-66-249-66-149.googlebot.com
9 10 0.27% 0 0.00% 2 0.01% 1 0.30% ltf4133.tam.us.siteprotect.com
10 8 0.21% 0 0.00% 2 0.00% 2 0.60% 114-113-113-92.pool.ukrtel.net
11 8 0.21% 0 0.00% 2 0.00% 2 0.60% 57-153-132-95.pool.ukrtel.net
12 8 0.21% 5 1.15% 482 1.19% 3 0.90% crawl-66-249-66-65.googlebot.com
13 8 0.21% 4 0.92% 286 0.71% 4 1.19% crawl-66-249-72-37.googlebot.com
14 7 0.19% 3 0.69% 288 0.71% 3 0.90% crawl-66-249-66-113.googlebot.com
15 6 0.16% 4 0.92% 316 0.78% 1 0.30% 38.107.179.230
16 6 0.16% 4 0.92% 317 0.78% 1 0.30% 38.107.179.231
17 6 0.16% 4 0.92% 385 0.95% 1 0.30% 38.107.179.232
18 6 0.16% 4 0.92% 414 1.02% 1 0.30% 38.107.179.233
19 6 0.16% 4 0.92% 418 1.03% 1 0.30% 38.107.179.234
20 6 0.16% 1 0.23% 97 0.24% 4 1.19% crawl-66-249-66-51.googlebot.com
21 6 0.16% 0 0.00% 1 0.00% 6 1.79% static-208-80-194-30.as13448.com
22 5 0.13% 0 0.00% 1 0.00% 1 0.30% 116-10-132-95.pool.ukrtel.net
23 5 0.13% 0 0.00% 1 0.00% 1 0.30% 124-89-132-95.pool.ukrtel.net
24 5 0.13% 3 0.69% 302 0.75% 2 0.60% crawl-66-249-71-218.googlebot.com
25 5 0.13% 3 0.69% 296 0.73% 3 0.90% crawl-66-249-72-203.googlebot.com
26 4 0.11% 0 0.00% 1 0.00% 4 1.19% 28.241.200.193.static.giga-dns.com
27 4 0.11% 2 0.46% 184 0.45% 2 0.60% crawl-66-249-71-73.googlebot.com
28 4 0.11% 1 0.23% 99 0.24% 2 0.60% crawl-66-249-72-168.googlebot.com
29 4 0.11% 0 0.00% 1 0.00% 2 0.60% www.whois.sc
30 3 0.08% 2 0.46% 189 0.47% 2 0.60% crawl-66-249-72-230.googlebot.com

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 7.81% 242 55.89% 24317 59.97% 109 32.54% 178-137-16-47-lvv.broadband.kyivstar.net
2 3125 83.60% 3125 721.71% 7307 18.02% 59 17.61% gw-31.211.ru
3 59 1.58% 25 5.77% 1908 4.70% 28 8.36% crawl-66-249-72-81.googlebot.com
4 38 1.02% 20 4.62% 1570 3.87% 22 6.57% crawl-66-249-72-140.googlebot.com
5 21 0.56% 10 2.31% 754 1.86% 15 4.48% crawl-66-249-66-209.googlebot.com
6 8 0.21% 5 1.15% 482 1.19% 3 0.90% crawl-66-249-66-65.googlebot.com
7 6 0.16% 4 0.92% 418 1.03% 1 0.30% 38.107.179.234
8 6 0.16% 4 0.92% 414 1.02% 1 0.30% 38.107.179.233
9 6 0.16% 4 0.92% 385 0.95% 1 0.30% 38.107.179.232
10 6 0.16% 4 0.92% 317 0.78% 1 0.30% 38.107.179.231

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3125 83.60% 3125 721.71% 7307 18.02% Russia
2 319 8.53% 242 55.89% 24323 59.99% network (.net)
3 223 5.97% 89 20.55% 7060 17.41% commercial (.com)
4 36 0.96% 20 4.62% 1850 4.56% unresolved
5 26 0.70% 0 0.00% 6 0.01% Lithuania
6 4 0.11% 0 0.00% 1 0.00% Seychelles
7 1 0.03% 0 0.00% 0 0.00% Brazil
8 1 0.03% 0 0.00% 0 0.00% Czech Republic
9 1 0.03% 0 0.00% 0 0.00% Germany
10 1 0.03% 0 0.00% 0 0.00% Moldova
11 1 0.03% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01